Angle Beam Probe Ultrasonic Transducer Me Lemo 00 Hoʻohui Kaulike
ʻO ka Angle Beam ultrasound Probe, transducer ultrasonic me Lemo 00 mea hoʻopili like
Hiʻona:
● Pākuʻi ākea 45-55% ma - 6dB
● ʻOi aku ka maikaʻi o ka ʻike ma mua o KK 6-8dB
● Lemo 00 nā mea hoʻopili like i maʻamau.
● ʻAno ABC: alapine 2 a me 4MHZ, nui: 8 * 9mm, kihi 45,60 a i ʻole 70 kekelē
● ʻAno ABE: alapine 2 a me 4MHZ, nui: 14 * 16mm, kihi 45,60 a i ʻole 70 kekelē
● ʻAno BBP:alapine (frequency) 2 a me 4MHZ, nui: 20 * 22mm, kihi 45,60 a i ʻole 70 kekelē
Ua hana ʻo Beijing Limin Precision Instrument Co., Ltd i nā ʻano transducer a me nā kaula na lākou iho. Hāʻawi i nā huahana kiʻekiʻe a me nā kumukūʻai hoʻokūkū. hoʻokipa i kāu mau nīnau.
Parameter:
Hoʻohālike | Mhz pinepine | Nui (mm) | Huina |
ABC-0245 | 2 | 8 X 9 | 45 |
ABC-0260 | 2 | 8 X 9 | 60 |
ABC-0270 | 2 | 8 X 9 | 70 |
ABC-0445 | 4 | 8 X 9 | 45 |
ABC-0460 | 4 | 8 X 9 | 60 |
ABC-0470 | 4 | 8 X 9 | 70 |
ABE-0245 | 2 | 14 X 16 | 45 |
ABE-0260 | 2 | 14 X 16 | 60 |
ABE-0270 | 2 | 14 X 16 | 70 |
ABE-0445 | 4 | 14 X 16 | 45 |
ABE-0460 | 4 | 14 X 16 | 60 |
ABE-0470 | 4 | 14 X 16 | 70 |
BBP-0245 | 2 | 20 X 22 | 45 |
BBP-0260 | 2 | 20 X 22 | 60 |
BBP-0270 | 2 | 20 X 22 | 70 |
BBP-0445 | 4 | 20 X 22 | 45 |
BBP-0460 | 4 | 20 X 22 | 60 |
BBP-0470 | 4 | 20 X 22 | 70 |
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou