ʻO ka Phased Array Ultrasonic Flaw Detector TMPA610 AND TMPA610TD
TMPA610 ME TMPA610TD
Kahi Phased Array Ultrasonic Flaw Detector
Hoʻolauna
TMPA610ʻO ka pūʻulu kahi pūnaewele 64-CH phased array ultrasonic cacat detector i hoʻomohala mua ʻia e TMTECK. ʻO ka wai & ʻaila-ʻole, fan-ʻole a me ka pale paʻi. ʻO ke kālai ʻana o ka ʻikepili holoʻokoʻa holoʻokoʻa, nā ʻimi kuʻina a me nā kiʻina nānā i mea maikaʻi, hōʻoia kēia hiʻohiʻona i ka hana kiʻekiʻe a me ke kākoʻo, ʻo ia ka mea i waena o nā ʻoi loa o kāna ʻano no ka lāki kiʻekiʻe C / P, me nā hana UT, PA & TOFD āpau.
★ Pūnaewele mālama faila a me ke komo komo no ka Bridging maʻalahi ma waena o ka hoʻonohonoho ʻana (Law Law & Model), Calibration a me ka nānā ʻana.
★ Hoʻonohonoho Modular: L-Scan, S-Scan, LC-Scan, SC-Scan, Butt-Weld, CrankShaft, Pipeline, TOFD, UT (Conventional),
★ 3D Ke Ana Hoʻohālike
★ Loiloi kiʻi
★ Kūlana Kūlohelohe o ka Heat Disissation
★ Ke nānā nei i ka hohonu o ka hohonu (DDF)
★ Pālahalaha maikaʻi
★ Paka paku
★ Hoʻohuli ACG
★ Hoʻohuli TCG
Hiʻona
ʻO wau e nānā nui ana
ʻO Dynamic Focusing Off Dynamic Focus On
II 3D Simulate Model
Hiki ke hoʻonohonoho pono ʻia ka hoʻolālā simulate 3D e hāʻawi i hoʻokahi-no-nā hopena āpau.
III Papaaina APP
Hōʻike ʻia ka papa kuhikuhi o ka polokalamu ma ke ʻano o APP.
Hiki keʻoki ʻia a hoʻonui ʻia paha e like me ke noi ʻia e nā mea hoʻohana.
IV hale noho hao
E hoʻoikaika i ka mea kani, pale ʻelua a me ka hoʻomehana wela
V pale pale
I mea e pale aku ai i nā mea hōʻino a i ʻole mea
Hoakaka
Hoʻonohonoho Kanal
ʻAno | PA | ʻO UT | TOFD (TMPA610TD) | |||
Kanal | 16:64 | 2 | 2 |
Hōʻikeʻike kino
Hōʻike | 11-'īniha 800X600 TFT hōʻike kala | |
Transducer | Ke awa transducer I-PEX 160-pin; Lemo-00 mau | |
Awa | Transducer Port, no TR a i ʻole T&R | |
Port USB2.0: 2 (qty) | ||
HDMI; encoder | ||
Na Awa I / O | LAN (Gigabit-NIC); | |
WIFI | ||
ʻO wau / ʻO (komisina) | ||
2D Encoder | ||
Hoʻomanaʻo | I kūkulu ʻia: 16G RAM + 4GB FLASH; Kāleka SD (max a 32G); | |
Waho: Kalaiwa USB | ||
Kaumaha | 3.5Kg (me 1 pakuhi) | |
Ana | 284mm × 202mm × 95mm | |
Mana | AC : 100 ~ 240V, 50 ~ 60Hz ; DC : 12V | |
Hoʻolako | ||
Kauoha aku nei | (o na pu ki) i loko a i 'ole pākahi | |
Ola Paka | 6 Nā hola | |
Ke hana nei | 24W | |
Mana | ||
ʻLelo | Pelekania | |
Mahana | Ambiance : -20 ℃ ~ 50 ℃ | |
Nā Kūlana | Waihona: -20 ℃ ~ 60 ℃ | |
IP | 54 | |
HōʻikeʻIke
Tode | PA | ʻO UT | TOFD (TMPA600TD) | |
PRF | 50Hz ~ 10kHz | 50Hz ~ 5kHz | 50Hz ~ 5kHz | |
ʻO Bipolar, | Kaha Kūpono | Kaha Kūpono | ||
Anakahi uila | ± 45 ~ ± 100V, | Wave, -75V ~ -250V, | Wave, -75V ~ -250V, | |
me 5V o ke anuu | me 25V no ke anuu | me 25V no ke anuu | ||
Pulse Width | 20n ~ 800ns, | 20 ~ 800ns, me 5ns | 20 ~ 800ns, me 5ns | |
me 5ns ma ke anu u | no ka anu u | no ka anu u | ||
Hoʻoulu | 50Ω | 80Ω / 400Ω | 80Ω / 400Ω | |
Laʻana | 125MHz | 200MHz | 200MHz | |
Lākiō | ||||
Hoopanee | 2.5ns | N / A. | N / A. | |
Pololei | ||||
Rx Hoopanee | 0 ~ 40us | N / A. | N / A. | |
Bandwidth | 0.5MHz ~ 19MHz | 0.5MHz ~ 15MHz | 0.5MHz ~ 15MHz | |
Loaʻa | 0.0 ~ 80dB | 0.0 ~ 110.0dB | 0.0 ~ 110.0dB | |
0.5-9.6MHz 、 2.5- | ||||
Kānana | 12.9MHz 、 | broadband, | broadband, | |
3.8-19MHz | kaula ololi | kaula ololi | ||
Ponoʻole | ||||
Hoʻopono | FW | FW | RF | |
Hoole | 0 ~ 80% | 0 ~ 80% | 0 ~ 80% | |
ʻAno scan NineManga.com | A / L / S / C | A | A / D. | |
Ke hoʻonāukiuki nei | Encoder | N / A. | Encoder | |
Laina Scanner | Max 128 | N / A. | N / A. | |
Skew | L-scanner: -89 ° ~ + 89 ° | N / A. | N / A. | |
S-scanner: -89 ° ~ + 89 ° | ||||
Akamai-Kal | Holo / hoʻopanee / AC | ʻO DAC / DGS | Hoopanee / X-waiwai / PCS / | |
G / TCG / Encoder | Wave / Encoder | |||
Laulā | 0.0 ~ 1000mm, | 0.0 ~ 2000mm | 0.0 ~ 2000mm | |
min 1mm | ||||
Ke hōʻikeʻike nei | ||||
Hoopanee | 1000mm | 2000mm | 2000mm | |
(max) | ||||
Pulse Shift | N / A. | 2000mm | 2000mm | |
(max) | ||||
ʻĀpana | mm | mm | mm | |
Puka | A / B | A / B | A / B | |
Hoʻomaka o ka Puka | Loaʻa i loko o ka | Loaʻa i loko o ka | Loaʻa i loko o ka | |
laulā | laulā | laulā | ||
Ka laula o ka puka | Loaʻa i loko o ka | Loaʻa i loko o ka | Loaʻa i loko o ka | |
laulā | laulā | laulā | ||
Puka | 0-100% | 5-95% | 0-100% | |
Paepae | ||||
Mea hoʻomākalakala | Pākuʻi / LED | Pākuʻi / LED | Pākuʻi / LED | |
Hōʻailona | ||||
Kaha | ʻO Crest / Flank | ʻO Crest / Flank | ʻO Crest / Flank | |
Heluhelu | Amp / Ala / | Amp / Ala | Amp / Ala | |
Papamoe / hohonu | / Papamoe / hohonu | / Papamoe / hohonu | ||
Hoʻoholo | 0.5mm | 0.1mm | 0.1mm |
Palapala noi
◇ Hoʻohui nā kaʻa uila i nā kaho, nā setoma huila locomotive a me nā axles.
◇ ʻO nā kinikini aluminika FSW kī a me nā hoʻopaʻa o nā hui i hoʻohana ʻia i ka ʻoihana aerospace.
◇ Nā pahi a me nā hoʻopaʻa i hoʻohana ʻia i ka ʻoihana mana.
◇ Nā hihia inā ʻaʻole lawa ka hakahaka no ka neʻe ʻana i ka wā e nānā ai; Nā hihia ke makemake ʻia ʻo UT maʻamau.
Hāʻawe lāliʻi
TMPA610 TMPA610TD